specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This product is truly exceptional, with meticulous attention to detail. Both its appearance and functionality have left me thoroughly impressed. The packaging was handled with great care, ensuring no damage. The shipping was swift, and overall, this shopping experience was exceedingly pleasant. Highly recommended!
An excellent product that far exceeded my expectations. The delivery was prompt and the service impeccable. Highly recommended!
The product is excellent, and its performance is satisfactory. The shipping was swift, and the packaging was secure. Highly recommended!
Excellent value for money! The craftsmanship is exquisite, and it is easy to use. The shipment was prompt, and the packaging was meticulous. Well worth the purchase!
The Kancan by Salt Tree Clothing line offers a variety of denim styles, each with its unique features. The fabric composition is 66.5% cotton, 31.3% rayon, and 2.2% spandex, providing a comfortable and stretchy feel. All items are machine washable for easy care.
The rise and inseam measurements vary across the different styles, catering to individual preferences. The rise ranges from 7.5 inches to 12 inches, while the inseam spans from 23.5 inches to 34 inches. The leg styles include skinny, slim straight, flare, cigarette leg, and mom fit, ensuring a diverse selection to suit different body types and personal styles.
The product details are as follows:
KC6102: 9.5" rise, 30" inseam, flare leg. KC6204: 8.5" rise, 27" inseam, skinny leg. KC5055: 8.5" rise, 29.5" inseam, skinny leg. KC8563: 8.5" rise, 27" inseam, skinny leg. KC11251: 10.5" rise, 29.5" inseam, cigarette leg. KC11252: 11" rise, 28.5" inseam, slim straight leg.
KC6009: 9.5" rise, 30" inseam, skinny leg. KC6192: 9.5" rise, 28.5" inseam, skinny leg. KC8567: 10.5" rise, 27.5" inseam, skinny leg. KC7267: 9.5" rise, 27" inseam, skinny leg. KC8577: 9.5" rise, 25.5" inseam, skinny leg. KC9198L: 10.5" rise, 27" inseam, mom fit.
KC8708M: 12" rise, 28" inseam, slim straight leg. KC8395: 9.5" rise, 27.5" inseam, skinny leg. KC9204: 9.5" rise, 23.5" inseam, skinny leg. KC7149: 9.5" rise, 28" inseam, skinny leg. KC9289M: 10.75" rise, 34" inseam, flare leg. KC8433: 10.5" rise, 27" inseam, skinny leg.
KC6050: 7.5" rise, 27" inseam, ankle skinny leg. KC5002: 10.5" rise, 30" inseam, skinny leg. KC8001: 8.5" rise, 29.5" inseam, skinny leg. KC7092: 8.5" rise, 29.5" inseam, skinny leg. KC7085: 8.5" rise, 29.5" inseam, skinny leg. KC7274: 9.5" rise, 27.5" inseam, skinny leg.
KC7317: 10" rise, 27" inseam, skinny leg. KC7273: 11" rise, 28" inseam, skinny leg. KC7113: 10" rise, 30" inseam, skinny leg. KC5056: 7.5" rise, 27" inseam, skinny leg. KC8377: 8.5" rise, 25.5" inseam, short leg. KC8373: 8.5" rise, 27" inseam, skinny leg.
KC11259: 10" rise, 31.5" inseam, bootcut leg. KC11253: 10.5" rise, 30" inseam, skinny leg. KC11245: 8.5" rise, 29.5" inseam, skinny leg. KC8555: 9" rise, 27" inseam, skinny leg. KC8604: 10.25" rise, 26.5" inseam, skinny leg. KC9167QM: 10" rise, 27" inseam, skinny leg.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 14.99 ounces | ||||
department | womens | ||||
date_first_available | November 16, 2019 | ||||
manufacturer | Kan Can | ||||
best_sellers_rank | #1,172,196 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #5,581 in Women's Jeans | ||||
customer_reviews |
|
MORE FROM kan can wide leg jeans
5 STARS!
This shopping experience was exceptional! The quality of the goods was superb, precisely as described. The delivery was swift, and the packaging was meticulous, with no damage whatsoever. In summary, this was an immensely satisfying shopping experience, and I highly recommend this product!
Finn